{6} All Tickets By Milestone (Including closed) (495 matches)
Results (1 - 100 of 495)
future (2 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #488 | UNKNOWN Status when Monitoring Windows Clock Sync. | Core | new | 0.3.9 | defect | Bugs | 1 | MickeM | 11/16/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #487 | Issue with CLIENTVERSIONS check | check_nt | closed | worksforme | 0.3.9 | defect | Bugs | 1 | mickem | 11/17/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.5.0 (5 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #132 | automatically reread NSC.ini | None | assigned | 0.3.0 | defect | Feature Requests | 1 | mickem | 04/23/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #183 | Check_http from NSClient++ | check_nt | new | 0.3.1 | enhancement | Feature Requests | 1 | mickem | 06/03/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #280 | Add option to checkcounter to output only counter value | check_nrpe | new | 0.3.4 | enhancement | Feature Requests | 1 | mickem | 02/12/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #393 | text inside a file | check_nrpe | new | 0.3.7 | enhancement | Feature Requests | 1 | mickem | 07/27/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #404 | CheckEventLog returns bad syntax | None | new | 0.3.8 | defect | Bugs | 1 | mickem | 08/30/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.4.0 (83 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #131 | runas | Core | assigned | 0.3.0 | enhancement | Bugs | 1 | mickem | 08/27/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #140 | Improvements in the LUA module | Core | new | 0.3.1 | enhancement | Bugs | 1 | MickeM | 03/18/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #143 | add check_nt client | Core | new | 0.3.1 | enhancement | Bugs | 1 | MickeM | 03/18/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #145 | Improve the installer | Core | assigned | 0.3.1 | enhancement | Bugs | 1 | mickem | 07/29/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #147 | XML Settings file | Core | new | 0.3.1 | enhancement | Bugs | 1 | MickeM | 03/18/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #152 | CheckProcState with param | Core | reopened | 0.3.1 | enhancement | Feature Requests | 1 | MickeM | 04/10/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #157 | LDAP authentification | Core | assigned | 0.4.0-nightly | enhancement | Feature Requests | 1 | mickem | 01/03/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #159 | Total values from performance objects | Core | new | 0.3.1 | enhancement | Feature Requests | 1 | MickeM | 04/06/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #171 | Maybe a bug in CheckWMIValues | check_nrpe | assigned | 0.4.0-nightly | defect | Bugs | 1 | mickem | 05/09/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #172 | Min|Max Warn|Crit Count Argument Position | CheckSystem | new | 0.3.1 | defect | Bugs | 1 | mickem | 05/15/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #236 | Sum of free and used physical memory is not equal total memory | Core | new | 0.3.4 | defect | Bugs | 1 | MickeM | 09/25/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #247 | environment variables in nsc.ini | Core | assigned | 0.3.5 | enhancement | Feature Requests | 1 | mickem | 10/20/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #249 | hot reload of conf file | Core | assigned | 0.3.4 | enhancement | Feature Requests | 1 | mickem | 10/21/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #251 | proxy capability | Core | reopened | 0.3.4 | enhancement | Bugs | 1 | MickeM | 11/16/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #258 | NSClient++ stops responding to service checks | Core | new | 0.3.4 | defect | Bugs | 1 | MickeM | 11/18/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #265 | check_ntp | Core | new | 0.3.4 | enhancement | Feature Requests | 1 | MickeM | 12/11/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #278 | nsTray.exe crashes when an attempt is made to activate it. (Win2k8) | Core | assigned | 0.3.4 | defect | Bugs | 1 | mickem | 02/07/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #284 | CheckFileSize and filters | Core | new | 0.3.4 | enhancement | Bugs | 1 | MickeM | 02/21/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #287 | Disk status feature | check_nrpe | new | 0.3.4 | enhancement | Feature Requests | 1 | mickem | 03/09/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #290 | Multiline output not supported in NSCA monitoring | Core | new | 0.3.4 | defect | Bugs | 1 | MickeM | 11/05/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #300 | requst CheckWMI allow selection of namespaces and handle booleans | Core | new | 0.3.4 | enhancement | Bugs | 1 | MickeM | 04/17/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #329 | Pre-shared key encryption | NSClientListener | new | 0.3.7 | enhancement | Feature Requests | 1 | mickem | 12/13/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #398 | add wildcard pattern matching to CheckServiceState | Core | new | 0.3.7 | enhancement | Feature Requests | 1 | MickeM | 08/23/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #450 | Allow option for MSI installer to not install Program Files shortcuts | None | new | 0.3.8 | enhancement | Feature Requests | 1 | mickem | 05/20/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #250 | CheckMultiple, user defined labels | CheckSystem | new | 0.3.4 | enhancement | Feature Requests | 2 | mickem | 10/22/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #210 | Drives which are cluster resources. | Core Module | new | 0.3.3 | enhancement | Feature Requests | 3 | MickeM | 11/05/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #243 | MSSQL bit buffer ratio | Core | assigned | 0.3.1 | defect | Bugs | 3 | mickem | 01/27/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #248 | NSCA status updates from scripts | None | assigned | 0.3.4 | enhancement | Feature Requests | 5 | mickem | 10/20/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #304 | Wrong memory detection | Core | assigned | 0.3.4 | defect | Bugs | 5 | mickem | 05/21/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #366 | include directory | Core Module | new | enhancement | Feature Requests | 5 | mickem | 04/09/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #396 | nsclient for offline use | CheckSystem | new | 0.3.7 | defect | Feature Requests | 5 | mickem | 08/05/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #39 | file-age syntax | None | reopened | 0.2.7 | task | Patches | 10 | mickem | 07/05/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #498 | maybe an issue with External Scripts : "no handler for command" ? | Core | closed | fixed | 0.4.0-rc | defect | Bugs | 1 | MickeM | 02/01/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #497 | Missing install documentation for NSClient++ 0.4RC .zip version | Core | closed | fixed | 0.4.0-rc | defect | Bugs | 1 | MickeM | 01/23/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #496 | nscp help options not working | Core | closed | fixed | 0.4.0-rc | defect | Bugs | 1 | MickeM | 01/23/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #495 | Missing .ini files in 0.4 RC .zip files | Core | closed | invalid | 0.4.0-rc | defect | Bugs | 1 | MickeM | 01/23/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #328 | NSCA Agent: check multiple host | None | closed | fixed | enhancement | Patches | 1 | 01/20/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 | add custom-polled-counters | Core | closed | fixed | 0.2.7 | enhancement | Patches | 4 | mickem | 01/20/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #148 | Configuration interface | Core | closed | fixed | 0.3.1 | enhancement | Bugs | 1 | MickeM | 01/20/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #166 | check wmi and check counters on remote windows hosts | Core | closed | fixed | 0.3.1 | enhancement | Feature Requests | 1 | MickeM | 01/20/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #160 | Extend capabilities of syntax argument. | CheckSystem | closed | fixed | 0.3.1 | enhancement | Feature Requests | 5 | mickem | 01/20/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #209 | nsca relay feature | Core | closed | fixed | 0.3.3 | enhancement | Feature Requests | 1 | MickeM | 01/20/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #462 | Intermittently Connection Refused on Windows Server 2008 SP2 x64 | NSClientListener | closed | worksforme | 0.3.8 | defect | Bugs | 1 | MickeM | 01/20/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #266 | Need feature, nsclient-reload. | Core | closed | fixed | 0.3.4 | task | Feature Requests | 1 | MickeM | 01/20/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #479 | nsca messages not going out | Core | closed | fixed | 0.3.9 | defect | Support Requests | 1 | 01/20/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #318 | NRPEListener stops accepting connections after 30 minutes if NSCAgent is enabled | CheckSystem | closed | worksforme | 0.3.7 | defect | Bugs | 1 | mickem | 01/20/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #474 | check_battery reports critical instead of ok | CheckWMI | closed | fixed | 0.3.9 | defect | Bugs | 1 | mickem | 08/31/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #473 | Buffer too small | CheckSystem | closed | fixed | 0.3.9 | defect | Bugs | 1 | MickeM | 08/16/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #402 | nsclient++ service locks socket | Core | closed | fixed | 0.3.8 | defect | Bugs | 1 | MickeM | 06/13/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #186 | CheckDriveSize reports perfdata in percent when threshold specified in percent | Core Module | closed | fixed | 0.3.9 | enhancement | Feature Requests | 1 | MickeM | 06/13/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #144 | Make "host" per-command configurable in NSCP | Core | closed | fixed | 0.3.1 | enhancement | Bugs | 1 | MickeM | 06/13/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #230 | support passive checks with NSCA | Core | closed | fixed | 0.3.3 | enhancement | Bugs | 3 | mickem | 08/05/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #301 | Problem with check_nrpe | check_nrpe | closed | worksforme | 0.3.4 | enhancement | Bugs | 1 | mickem | 08/05/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #395 | nsclient for offline use | Core | closed | invalid | 0.3.7 | enhancement | Bugs | 1 | MickeM | 08/05/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #341 | NSClient++ can't reuse ports? | Core | closed | fixed | defect | Bugs | 1 | MickeM | 05/08/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #69 | include statement to extend NSC.ini | None | closed | fixed | 0.3.1 | defect | Bugs | 3 | 04/23/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #289 | CheckFile file path problem | Core | closed | fixed | 0.3.7 | defect | Bugs | 1 | MickeM | 12/13/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #308 | Wmi performance counter missing after upgrade | CheckWMI | closed | worksforme | 0.3.5 | defect | Bugs | 3 | mickem | 07/05/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #263 | Problem with check_nrpe from SLES 9.3 | NRPEListener | closed | fixed | 0.3.5 | defect | Bugs | 1 | MickeM | 04/07/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #259 | code left over? | Core | closed | invalid | 0.3.5 | defect | Bugs | 1 | anonymous | 01/20/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #253 | error:.\NSCAThread.cpp:208: <<< NSCA Configuration missmatch (hint: if you dont use NSCA dot use the NSCA module)! | Core Module | closed | worksforme | 0.3.5 | defect | Bugs | 5 | MickeM | 01/20/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #275 | error cpp:307 Unauthorized access | NSClientListener | closed | worksforme | 0.3.5 | task | Support Requests | 1 | MickeM | 01/16/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #271 | Process count | CheckSystem | closed | worksforme | 0.3.4 | enhancement | Feature Requests | 5 | mickem | 01/13/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #150 | check_nt -v SERVICESTATE -l CheckAll is broken | Core | closed | fixed | 0.3.1 | defect | Bugs | 1 | MickeM | 12/18/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #239 | add %eventID% to descriptions string in CheckEventLog | None | closed | worksforme | 0.3.5 | enhancement | Feature Requests | 1 | 10/01/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #202 | 3.3.20 Crash on Windows 2003 | CheckSystem | closed | fixed | 0.3.3 | defect | Bugs | 3 | anonymous | 09/03/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #194 | Wrong warn and crit limits in performance data from CheckDriveSize | Core Module | closed | fixed | 0.3.2 | enhancement | Support Requests | 5 | MickeM | 08/13/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #216 | Allow the documentation to be converted to a PDF format | Core | closed | wontfix | 0.3.3 | enhancement | Feature Requests | 5 | MickeM | 08/12/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #198 | 0.3.3 crashes | Core | closed | duplicate | 0.3.3 | defect | Bugs | 1 | mickem | 08/11/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #208 | CheckSystem.dll, version 0.0.0.0, fault address 0x00025aa0 | Core | closed | duplicate | 0.3.3 | defect | Bugs | 1 | anonymous | 07/31/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #207 | NSClient, Norwegian counters for counters.def | check_nt | closed | invalid | 0.2.7 | enhancement | Feature Requests | 1 | mickem | 07/28/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #200 | testing email | Core | closed | fixed | 0.3.3 | enhancement | Bugs | 1 | MickeM | 07/08/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #196 | CheckWMI namespace option not working | CheckWMI | closed | duplicate | 0.3.2 | defect | Bugs | 1 | mickem | 07/03/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #192 | MS SQL 2005 | Core | closed | invalid | 0.3.2 | enhancement | Bugs | 1 | MickeM | 07/02/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #146 | Unicode settings | Core | closed | fixed | 0.3.1 | enhancement | Bugs | 1 | MickeM | 06/30/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #138 | Unicode configuration | Core | closed | fixed | 0.3.1 | enhancement | Feature Requests | 1 | MickeM | 06/30/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #161 | NSClient++ allocating huge numbers of Windows handles | Core | closed | worksforme | 0.3.1 | defect | Bugs | 1 | anonymous | 06/30/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #55 | segfault on some servers (windows 2003) | CheckSystem | closed | worksforme | 0.3.3 | defect | Bugs | 1 | mickem | 06/30/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #181 | CheckDriveSize reports no perfdata without drives explicitly specified | Core | closed | invalid | 0.3.1 | defect | Bugs | 1 | MickeM | 06/02/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #154 | problem with chech_nrpe / NSClient | NRPEListener | closed | worksforme | 0.3.1 | defect | Support Requests | 1 | MickeM | 03/28/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #134 | NSClient++ unable to read PDH Thread for CPU - after upgrading to 0.3.1-RC everything ceased to function | check_nt | closed | fixed | 0.4.0-nightly | defect | Bugs | 1 | anonymous | 03/20/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #149 | NSCAagent: get nsca_host by name not only by address | Core | closed | fixed | 0.3.1 | enhancement | Feature Requests | 1 | MickeM | 03/20/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #141 | Arguments in LUA module | Core | closed | fixed | 0.3.1 | enhancement | Bugs | 1 | MickeM | 03/18/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.3.9 (10 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #262 | Display name in CheckServiceStat | CheckSystem | new | 0.3.4 | enhancement | Feature Requests | 1 | mickem | 08/05/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #309 | PdhGetFormattedCounterValue errors for some counters at Windows 2003 Server | CheckSystem | new | 0.3.4 | defect | Bugs | 1 | mickem | 08/05/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #317 | PDHCollector.cpp:208 | Core | new | 0.3.6 | defect | Bugs | 1 | mickem | 08/05/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #336 | Counters with big values | CheckSystem | new | 0.3.7 | defect | Bugs | 1 | mickem | 08/05/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #406 | NSCA send only 1 check to server | Core | new | 0.3.8 | defect | Bugs | 1 | mickem | 08/30/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #434 | CheckFiles and checkServiceState | CheckSystem | new | None | defect | Bugs | 1 | mickem | 02/15/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #435 | CheckFile2 | check_nrpe | new | 0.3.8 | defect | Bugs | 1 | mickem | 03/02/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #440 | nsclient.log fills up with 'we got more than we wanted' | Core | reopened | defect | Bugs | 1 | MickeM | 03/30/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #448 | English Performance Counters | CheckSystem | new | enhancement | Bugs | 1 | mickem | 04/29/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #468 | Using complex severity breaks its usage | Core | new | 0.3.9 | defect | Bugs | 1 | MickeM | 07/01/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.







