{3} All Tickets by Milestone (126 matches)
Results (1 - 100 of 126)
Release (60 matches)
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #311 | Parameter ShowAll not working | CheckWMI | 0.3.8 | defect | Bugs | mickem | new | 07/07/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #314 | Windows firewall dependency | Core | 0.3.6 | defect | Bugs | MickeM | new | 07/17/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #339 | LUAScript error using common functions | Core Module | defect | Bugs | MickeM | new | 11/04/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #343 | Client freezes on MS Windows Storage Server 2003 SP1 | Core | 0.3.7 | defect | Bugs | mickem | new | 11/10/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #345 | Better support for $ARGx$ expansion to handle multiple arguments and such | Core | 0.3.6 | enhancement | Bugs | MickeM | new | 11/25/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #346 | 0.3.7 CheckEventLog ntdll.dll crash | Core | 0.3.7 | defect | Bugs | mickem | new | 12/15/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #353 | CheckEventLog not handling $ in eventlog messages | Core | 0.3.7 | defect | Bugs | MickeM | new | 01/19/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #365 | CheckCounter returns wrong result for periods of time | Core | 0.3.7 | defect | Bugs | mickem | new | 03/16/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #367 | newline entered into return string? | Core | 0.3.7 | defect | Bugs | MickeM | new | 03/19/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #369 | Error NSClient++ with the command CheckDriveSize | Core | 0.3.7 | defect | Bugs | MickeM | new | 04/20/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #374 | PDHCollector.cpp:208 | CheckSystem | 0.3.7 | defect | Bugs | mickem | new | 05/02/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #378 | NSClient++ fails on Intel Xeon Processor | CheckSystem | 0.3.7 | defect | Bugs | mickem | reopened | 05/17/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #408 | Full command line is not matched on Win 2008 and CheckProcState | CheckSystem | 0.3.8 | defect | Bugs | mickem | new | 09/17/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #410 | CheckWMI under Win2k Srv | CheckWMI | 0.3.8 | defect | Bugs | mickem | new | 09/20/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #411 | CheckTaskSched on Windows 2008 64 bit return code filter not working | check_nrpe | 0.3.8 | defect | Bugs | mickem | new | 09/30/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #414 | CheckEventLog on Windows 2008 | CheckSystem | 0.3.8 | defect | Bugs | mickem | reopened | 10/20/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #420 | NagiosPlugins.vbs - parse_range doesn't do proper comparison | Core | defect | Bugs | MickeM | new | 11/16/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #424 | modifications to NagiosPlugin.vbs, example script | check_nrpe | 0.3.8 | enhancement | Bugs | mickem | new | 12/23/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #436 | Error Module in PDHColletor.cpp:215 Failed to query performance counters | CheckSystem | defect | Bugs | mickem | new | 03/10/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #444 | CheckTaskSched exception in wrapHandleCommand | Core | 0.4.0-nightly | defect | Bugs | MickeM | new | 04/07/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #445 | Different Status for Windows Service Starting and stopping | Core | 0.3.8 | enhancement | Bugs | MickeM | new | 04/07/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #446 | Invalid drive if service running with Windows 2008 | Core | 0.3.8 | defect | Bugs | MickeM | new | 04/11/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #451 | Can't have MSI installer start service as part of install | Core | 0.3.8 | defect | Bugs | mickem | new | 05/13/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #464 | nsclient++ 0.3.8 and 0.3.9rc3 crash on exchange server. | CheckSystem | 0.3.9 | defect | Bugs | mickem | new | 06/27/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #471 | CheckProcState [CheckSystem.dll] regular expression match and cmdLine option not working | CheckSystem | 0.3.9 | defect | Bugs | mickem | new | 08/02/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #472 | CheckServiceState CheckAll does not check every service | check_nrpe | defect | Bugs | mickem | new | 08/08/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #476 | Bug dans CheckServiceState | NRPEListener | 0.3.9 | defect | Bugs | MickeM | new | 09/12/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #477 | Missing link for "getting started" | Core | defect | Bugs | MickeM | new | 09/22/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #480 | check_nt -v FILEAGE not working on 0.3.9 | NSClientListener | 0.3.9 | defect | Bugs | MickeM | new | 10/20/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #481 | external command with large result very slow | Core | 0.3.9 | defect | Bugs | MickeM | new | 10/23/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #483 | Critical state when 0 processes running | CheckSystem | 0.3.9 | defect | Bugs | mickem | new | 10/28/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #484 | [CheckTaskSched2.dll] NSCP restarts again and again | Core | 0.3.9 | defect | Bugs | mickem | new | 11/02/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #486 | Checkdisk.dll stops nsclient++ | check_nrpe | 0.3.9 | defect | Bugs | mickem | new | 11/15/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #499 | NSClient++ loses communication with Nagios | NRPEListener | 0.3.8 | defect | Bugs | MickeM | new | 01/31/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #215 | Modify Regexp Count | check_nrpe | enhancement | Feature Requests | mickem | new | 08/11/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #377 | Memory Check should ignore System Cache | CheckSystem | 0.3.7 | enhancement | Feature Requests | mickem | new | 05/13/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #380 | CheckProcState - extend with CPU & memory usages | CheckSystem | 0.3.7 | enhancement | Feature Requests | mickem | new | 05/26/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #431 | Enhancements to the Includes section of the NSC.ini | Core | 0.3.8 | enhancement | Feature Requests | MickeM | new | 02/04/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #442 | request to support 'computer' in CheckEventLog filter syntax | Core Module | 0.3.7 | enhancement | Feature Requests | MickeM | new | 03/31/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #443 | check_ping and check_tcp | Core Module | 0.3.8 | enhancement | Feature Requests | mickem | new | 04/06/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #463 | Unable to use source as not like filter | Core | 0.3.9 | enhancement | Feature Requests | mickem | new | 06/20/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #466 | Check how much memory a process is using | CheckSystem | 0.3.9 | defect | Feature Requests | mickem | new | 06/29/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #485 | CheckDriveSize, perfdatas | Core | 0.3.9 | enhancement | Feature Requests | mickem | new | 11/10/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #489 | Add a regex function in CheckDriveSize | Core | 0.3.9 | enhancement | Feature Requests | MickeM | new | 11/18/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #490 | LocalSystem Services should use quoted executable paths | Core | enhancement | Feature Requests | mickem | new | 11/22/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #357 | C#.Net Module | Core Module | 0.3.7 | defect | Support Requests | mickem | new | 02/04/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #426 | Perfdata Output checkMEM | CheckSystem | defect | Support Requests | mickem | new | 01/04/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #326 | CheckCounter on 64 Bit Windows 2008 not showing all Counters | CheckSystem | 0.3.6 | defect | Bugs | mickem | new | 08/31/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #331 | NSClient SERVICESTATE check can't handle service names with commas | NSClientListener | 0.3.7 | defect | Bugs | mickem | new | 09/28/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #381 | NT version error message | CheckSystem | 0.3.7 | defect | Bugs | mickem | new | 05/27/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #432 | Application Error NSClient++.exe 0x7c83836f | NRPEListener | 0.3.8 | defect | Bugs | MickeM | new | 02/08/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #358 | Logfile limits or rotation | Core | 0.3.7 | enhancement | Feature Requests | MickeM | new | 02/14/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #412 | combine disk volumes with one threshold for sum of disk space | Core Module | None | enhancement | Feature Requests | MickeM | new | 10/11/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #467 | Check for a string within a process logfile | None | 0.3.9 | enhancement | Feature Requests | new | 06/29/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #478 | CheckMEM give's value's back in different formats | CheckSystem | 0.3.9 | defect | Patches | mickem | new | 09/26/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #323 | Performance data unit changes | CheckSystem | 0.3.6 | defect | Bugs | mickem | new | 08/27/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #423 | FILEAGE wildcards not working | CheckSystem | 0.3.8 | defect | Bugs | mickem | new | 12/16/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #422 | CheckSystem request. | CheckSystem | 0.3.8 | enhancement | Feature Requests | mickem | new | 12/03/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #447 | allow from domain name as well as IP | Core | 0.3.8 | enhancement | Feature Requests | MickeM | new | 04/27/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #482 | Negative denominator value | CheckSystem | 0.3.9 | defect | Bugs | mickem | new | 10/24/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.3.10 Release (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #388 | Allow large numbers of counters to be retrieved using one invocation of the NRPE daemon | NRPEListener | 0.3.7 | enhancement | Feature Requests | mickem | assigned | 06/10/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #387 | Make CheckSystem::checkCounter go faster by handling multiple counters with a single sleep | CheckSystem | 0.3.7 | enhancement | Feature Requests | mickem | assigned | 06/10/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.3.4 Release (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #223 | NSclient++ 0.3.5.2 icon does not appear on taskbar. | None | 0.3.5 | defect | Bugs | MickeM | reopened | 09/08/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.3.6 Release (5 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #197 | CheckWMI namespace option not working | CheckWMI | 0.3.8 | defect | Bugs | mickem | reopened | 07/03/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #267 | NSClient++ 64 0.3.5.1 crashes by CheckEventLog by use of flag "descriptions" | Core | defect | Bugs | anonymous | assigned | 12/16/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #286 | Communication problem after reboot in Windows NT 4.0 SP6 | Core | defect | Bugs | MickeM | new | 03/05/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #291 | NSCA exclude services with spaces | None | 0.3.5 | defect | Bugs | new | 03/13/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #362 | NRPE: No output available from command | NRPEListener | 0.3.5 | defect | Support Requests | MickeM | new | 03/04/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.3.7 Release (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #294 | Fileversion included in the exe | Core | 0.3.2 | enhancement | Feature Requests | MickeM | reopened | 03/18/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.3.8 Release (6 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #364 | Wrong Performance Data | CheckSystem | 0.3.7 | defect | Bugs | mickem | reopened | 03/11/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #407 | CheckFileSize: checking Files on UNC-Paths (Novell) | check_nrpe | 0.3.8 | defect | Bugs | mickem | new | 09/01/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #416 | CheckEventLog - Will not filter correctly on auditFailure | Core Module | defect | Bugs | MickeM | new | 11/01/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #425 | Failed to open performance counters | CheckSystem | defect | Bugs | mickem | new | 12/29/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #428 | NSC.ini hostname | Core | enhancement | Feature Requests | MickeM | new | 01/10/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #427 | Check_nt Process State Returns CheckSystem.cpp Error | check_nt | 0.3.8 | defect | Bugs | mickem | new | 01/06/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.3.9 Release (11 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #309 | PdhGetFormattedCounterValue errors for some counters at Windows 2003 Server | CheckSystem | 0.3.4 | defect | Bugs | mickem | new | 06/29/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #317 | PDHCollector.cpp:208 | Core | 0.3.6 | defect | Bugs | mickem | new | 07/30/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #336 | Counters with big values | CheckSystem | 0.3.7 | defect | Bugs | mickem | new | 10/31/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #406 | NSCA send only 1 check to server | Core | 0.3.8 | defect | Bugs | mickem | new | 08/30/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #434 | CheckFiles and checkServiceState | CheckSystem | None | defect | Bugs | mickem | new | 02/15/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #435 | CheckFile2 | check_nrpe | 0.3.8 | defect | Bugs | mickem | new | 02/17/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #440 | nsclient.log fills up with 'we got more than we wanted' | Core | defect | Bugs | MickeM | reopened | 03/30/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #448 | English Performance Counters | CheckSystem | enhancement | Bugs | mickem | new | 04/29/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #468 | Using complex severity breaks its usage | Core | 0.3.9 | defect | Bugs | MickeM | new | 06/30/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #262 | Display name in CheckServiceStat | CheckSystem | 0.3.4 | enhancement | Feature Requests | mickem | new | 12/08/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #429 | slow memory leak | Core | defect | Bugs | MickeM | new | 01/11/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.4.0 Release (14 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #131 | runas | Core | 0.3.0 | enhancement | Bugs | mickem | assigned | 02/20/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #140 | Improvements in the LUA module | Core | 0.3.1 | enhancement | Bugs | MickeM | new | 03/18/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #143 | add check_nt client | Core | 0.3.1 | enhancement | Bugs | MickeM | new | 03/18/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #145 | Improve the installer | Core | 0.3.1 | enhancement | Bugs | mickem | assigned | 03/18/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #147 | XML Settings file | Core | 0.3.1 | enhancement | Bugs | MickeM | new | 03/18/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #171 | Maybe a bug in CheckWMIValues | check_nrpe | 0.4.0-nightly | defect | Bugs | mickem | assigned | 05/08/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #172 | Min|Max Warn|Crit Count Argument Position | CheckSystem | 0.3.1 | defect | Bugs | mickem | new | 05/15/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #236 | Sum of free and used physical memory is not equal total memory | Core | 0.3.4 | defect | Bugs | MickeM | new | 09/25/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #251 | proxy capability | Core | 0.3.4 | enhancement | Bugs | MickeM | reopened | 10/22/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #258 | NSClient++ stops responding to service checks | Core | 0.3.4 | defect | Bugs | MickeM | new | 11/18/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #278 | nsTray.exe crashes when an attempt is made to activate it. (Win2k8) | Core | 0.3.4 | defect | Bugs | mickem | assigned | 02/07/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #284 | CheckFileSize and filters | Core | 0.3.4 | enhancement | Bugs | MickeM | new | 02/21/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #290 | Multiline output not supported in NSCA monitoring | Core | 0.3.4 | defect | Bugs | MickeM | new | 03/12/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #300 | requst CheckWMI allow selection of namespaces and handle booleans | Core | 0.3.4 | enhancement | Bugs | MickeM | new | 04/17/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.







